Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Alice | 1886-1927 | |||||
Arroll | 1899-1957 | |||||
Ashley Creek | 1936-1951 | |||||
Bado | 1883-1953 | |||||
Baldridge | 1911-1926 | |||||
Bend | 1874-1886 | |||||
Bendavis | 1907-2002 | 65433 | 37.246803 | 92.228174 | ||
Big Creek | 1867-1909 | |||||
Blooming Rose | 1856-1863, 1866-1868, 1868-Present | |||||
Bluff | 1860-1869 | |||||
Bucyrus | 1898-Present | 65444 | 37.397197 | 92.046536 | ||
Cabool | 1882-Present | 65689 | 37.131366 | 92.114409 | ||
Carlisle | 1860-1867 | |||||
Casto | 1871-1872 | |||||
Casto Valley | 1858-1863 | |||||
Cedar Bluff | 1857-1863, 1871-1882 | |||||
Centre | 1860-1863, 1868-1870 | |||||
Chestnut | 1898-1901 | |||||
Clara | 1901-1975 | |||||
Clear Springs | 1880-1953 | |||||
Coulstone | 1881-1888 | |||||
Covert | 1911-1911 | |||||
Date | 1892-1896 | |||||
David | 1895-1907 | |||||
Dent | 1900-UNK, 1915-1923, 1927-1933 | |||||
Dykes | 1871-1933 | |||||
Edanville | 1892-1898, 1899-1907, 1911-1926 | |||||
Elk Creek | 1860-1863, 1869-Present | 65464 | 37.217087 | 91.998812 | ||
Ellis Prairie | 1879-Present | |||||
Ellsworth | 1846-1863, 1871-1876 | |||||
Embree | 1888-1923 | |||||
Eunice | 1890-Present | 65468 | 37.212277 | 91.723191 | ||
Eveningshade | 1900-1957 | |||||
Fowler | 1889-1923 | |||||
Fruitfield | 1894-1895 | |||||
Grab | 1890-1894 | |||||
Graff | 1895-1899 | |||||
Gravel Point | 1871-1895 | |||||
Gravelpoint | 1895-1905 | |||||
Grogan | 1897-1954 | |||||
Guild | 1908-1932 | |||||
Harlow’s Mills | 1875-1876 | |||||
Hartshorn | 1891-Present | 65479 | 37.284306 | 91.683418 | ||
Hattie | 1891-1894, 1898-1957 | |||||
Hazleton | 1890-1944 | |||||
Hickory Spring | 1853-1860, 1869-1875 | |||||
Houston | 1846-1863, 1865-Present | 65483 | 37.321829 | 91.952982 | ||
Huggins | 1885-Present | 65484 | 37.266224 | 92.148605 | ||
Hurst | 1900-1919 | |||||
Impo | 1919-1955 | |||||
Jack’s Creek | 1860-1863 | |||||
Jacks Fork | 1849-1859, 1869-1872, 1890-1899 | |||||
Joy | 1887-1889 | |||||
Kimble | 1897-1967 | |||||
Kinderpost | 1906-1954 | |||||
Kinserlow | 1905-1913 | |||||
Ladd | 1892-1922 | |||||
Lena | 1906-1908 | |||||
Licking | 1847-1863, 1866-Present | 65542 | 37.509082 | 91.855585 | ||
Loop | 1906-1906 | |||||
Louisa | 1905-1923 | |||||
Lucania | 1899-1900 | |||||
Lundy | 1891-1919 | |||||
Mahan | 1903-1912 | |||||
Malone | 1905-1913 | |||||
Maples | 1891-1901, 1903-1967 | |||||
Marvin | 1899-1901 | |||||
Montauk | 1857-1867 | |||||
Nagle | 1904-1925 | |||||
Neuro | 1883-1884 | |||||
Nile | 1891-1914 | |||||
Nirvana | 1891-1903 | |||||
Odd | 1884-1884, 1892-1898 | |||||
Oscar | 1880-1915 | |||||
Petersville | 1881-1894 | |||||
Pinkston | 1905-1912 | |||||
Plato | 1858-1865, 1867-Present | 65552 | 37.512231 | 92.170913 | ||
Pleasant Ridge | 1877-1894 | |||||
Pleasantridge | 1894-1909 | |||||
Plum Valley | 1858-1868, 1889-1910 | |||||
Prescott | 1898-1953 | |||||
Raftville | 1916-1933 | |||||
Raymondville | 1871-Present | 65555 | 37.356913 | 91.813089 | ||
Roby | 1883-Present | 65557 | 37.496993 | 92.122188 | ||
Rousidoux | 1850-1953 | |||||
Ruth | 1869-1876 | |||||
Saint Annie | UNK-1930 | |||||
Samoa | 1890-1909 | |||||
Sargent | 1884-1931 | |||||
Sherrill | 1873-1886, 1889-1969 | |||||
Simmons | 1892-1958 | |||||
Solo | 1884-1884, 1892-Present | 65564 | 37.167052 | 91.959905 | ||
Stanford | 1853-1868, 1872-1902 | |||||
Stogsdill | 1884-Present | |||||
Stultz | 1887-1941 | |||||
Success | 1880-Present | 65570 | 37.480533 | 92.003621 | ||
Summersville | 1871-Present | 65571 | 37.148352 | 91.68277 | ||
Theron | 1918-1925 | |||||
Turley | 1886-1949 | |||||
Twin Hickories | 1913-1915 | |||||
Tyrone | 1891-1962 | |||||
Upton | 1907-1975 | |||||
Vada | 1917-1929 | |||||
Varvel | 1891-1909 | |||||
Venable | 1891-1920 | |||||
Yukon | 1899-2003 | 65589 | 37.231108 | 91.824377 |
Updated: 12/29/2013 14:18:01